Tungsten carbide ball commonly known as tungsten carbide balls,tungsten carbide sphere,hard alloy ball,grinding balls, refers to a ball made from WC powder with binders like colbalt, nickel, etc.The sizes can be 0.5mm~72mm,or even more bigger as customer's request.
Tungsten Carbide Balls description
Bullo Carbide's tungsten carbide balls,grinding balls are made from 100% virgin tungsten carbide material.
Tunsten carbide balls,grinding balls have the features of high hardness, high precision, high anti-rust capability, high wear-resistant and abrasive and so on, which have much longer usage life than steel balls.
Due to its unique features,tunsten carbide balls are widely used in many fields: like steel bearings, instruments, hardware, ball valves, smash, sealing, Machinery, Medical Equipment, Aviation, Perfume Bottles, Sprayers, Valves, Nail Polish, and so on.
Our tungsten carbide ball also usually matched with our tungsten carbide grinding jars for planterary ball mill.
Tollerance table of our tunsten carbide balls
Grade | Allowable ball diameter variation | Deviation Form Spherical Form | Surface Roughness Arithmetical Average | Basic Diameter Tolerance | Allowable Lot Diameter Variation |
3 | 0.0762um(0.000003") | 0.0762um(0.000003") | 0.0127um(0.0000005") | ±0.762um(±0.00003") | 0.127um(0.000005") |
5 | 0.0762um(0.000003") | 0.0762um(0.000003") | 0.02um(0.0000008") | ±1.27um(±0.00005") | 0.254um(0.0001") |
10 | 0.254um(0.00001") | 0.254um(0.00001") | 0.0254um(0.000001") | ±2.54um(±0.0001") | 0.508um(0.00002") |
25 | 0.6235um(0.000025") | 0.6235um(0.000025") | 0.0508(0.000002") | ±2.54um(±0.0001") | 1.27um(0.00005") |
50 | 1.27um(0.00005") | 1.27um(0.00005") | 0.0762um(0.00003") | ±7.62um(±0.0003") | 2.54um(0.0001") |
100 | 2.54um(0.0001") | 2.54um(0.0001") | 0.127um(0.000005") | ±12.7um(±0.0005") | 5.08um(0.0002") |
200 | 5.08um(0.0002") | 5.08um(0.0002") | 0.203um(0.000008") | ±25.4(±0.001") | 10.16um(0.004") |
500 | 12.7um(0.005") | 12.7um(0.0005") | ±50.8(±0.002") | 25.4um(0.001") |
Grades of tungsten carbide ball
Usually,we have below grades for your choosing,if you have special needs, please contact us for more details.
Grades | Hardness (HRA) | Density (g/cm3) | T.R.S. (N/mm2) | ISO |
YG6 | ≥91 | 14.9 | ≥1900 | K20 |
YG6A | ≥92 | 14.9 | ≥1810 | K10 |
YG6X | ≥91.5 | 14.9 | ≥1860 | K10 |
YG8 | ≥90 | 14.8 | ≥2080 | K20 |
YG8C | ≥89 | 14.8 | ≥2020 | K25 |
YG10 | ≥88.5 | 14.3 | ≥2300 | K40 |
YG10X | ≥92 | 14.45 | ≥3400 | K40 |
YG15 | ≥87 | 13.9 | ≥2580 | K40 |
YG20 | ≥85.5 | 13.5 | ≥2750 | K40 |
YG20C | ≥84.5 | 13.5 | ≥3000 | K40 |
YS2T | ≥92 | 14.4 | ≥2500 | M20 |
YL10.2 | ≥91.5 | 14.5 | ≥3100 | K20-K30 |
YN6 | ≥88.5 | 14.5 | ≥1800 | |
YN8 | ≥87.5 | 14.3 | ≥2000 |
Remark:
1.Other material Grade such YN series could also be provided, YN6,YN8 are used very common.
2.Semi-finished tungsten carbide balls and blank balls can be also supplied
3.Ball sizes could be made: ⌀0.4mm-100mm, or could be also produced under customer's drawing.
E-mail: sales@ztcarbide.com
Add: No.1 of Longxin international building, No.255 of Tongxia Road,Shi Feng District, Zhuzhou Hunan Province,China
We chat